1
/
5
Thecomense - Weekend Loaf Joggers
Quantity
ADD TO CART
Detail
Details
- Composition: 36% Viscose, 30% Cotton, 30% Acrylic, 4% Elastane
- Design: Plain
- Style: Basic
- Thickness: Thin
- Sheer: No
- Material: Jersey
- Occasion: Leisure
- Pattern: Plain
Size & Fit
- Pants Length: Long Pants
- Stretch: Medium Stretch
- Fit Type: Slim Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 98 | 76.5 | 68 | 60 |
S | 99 | 80.5 | 68.5 | 64 |
M | 100 | 84.5 | 69 | 68 |
L | 101.5 | 90.5 | 69.5 | 74 |
XL | 103 | 96.5 | 70.5 | 80 |
2XL | 104.5 | 102.5 | 71.5 | 86 |
XS | 38.6 | 30.1 | 26.8 | 23.6 |
S | 39 | 31.7 | 27 | 25.2 |
M | 39.4 | 33.3 | 27.2 | 26.8 |
L | 40 | 35.6 | 27.5 | 29.1 |
XL | 40.6 | 38 | 27.8 | 31.5 |
2XL | 41.1 | 40.4 | 28.1 | 33.9 |
Care Instructions
- Maximum washing temperature for hand washing is 40°C
- Do not Bleach
- Flat dry
- Maximum iron temperature 110
- Do not dryclean